top of page

LATEST NEWS & PUBLICATIONS
11/17/2025 | New paper released on bioRxiv "A Multimodal Atlas Reveals the Anatomical Distribution of Medium Spiny Neuron Subtypes and a Novel RGS6+ Population in the Primate Striatum" | Read Here |
11/16/2025 | Masters Student Olivia Brull presents her poster at 2025 Society for Neuroscience Conference in San Diego, CA. | |
08/22/2025 | Stauffer Lab Members Rachel Tittle, Megan Fredericks, Tao Hong, Willa Kerkhoff, Olivia Brull, Nili Shah, and Ayoola Fadonougbo attended and participated in the 2025 BRAIN-STORRM Neuroscience Boot Camp at UMES. | |
07/14/2025 | Mrunal Zambre joins the lab as a Graduate Student. | |
05/22/2025 | The School of Medicine posted an article about Stauffer lab research titled: "Pitt and CMU Team Create Breakthrough Tools for NIH-Funded Neuroscience Armamentarium" | Read Here |
Page 1 of 12
2025 | A Multimodal Atlas Reveals the Anatomical Distribution of Medium Spiny Neuron Subtypes and a Novel RGS6+ Population in the Primate Striatum | Read |
2025 | Machine learning identification of enhancers in the rhesus macaque genome | Read |
2024 | Basal ganglia: Uniting circuit logic between matrix and striosome | Read |
2024 | Synaptic alterations in pyramidal cells following genetic manipulation of neuronal excitability in monkey prefrontal cortex | Read |
2024 | An open-source MRI compatible frame for multimodal presurgical mapping in macaque and capuchin monkeys | Read |
Page 1 of 7
bottom of page
